Lucas Rodriguez
Defender (Tigre)
Age:
07.12.19 | PN | Almagro | Tigre | 0 : 3 | 90' | 0 | 0 | 0 | |
01.12.19 | PN | Def. de Belgrano | Tigre | 2 : 1 | 90' | 0 | 1 | 0 | |
26.11.19 | PN | Tigre | Gimnasia Mendoza | 1 : 0 | 90' | 0 | 0 | 0 | |
17.11.19 | PN | Tigre | Brown Adrogue | 1 : 2 | 90' | 0 | 0 | 0 | |
11.11.19 | PN | Chacarita Juniors | Tigre | 0 : 3 | not in the squad | ||||
06.11.19 | PN | Tigre | Dep. Riestra | 0 : 0 | not in the squad | ||||
21.10.19 | PN | Sarmiento Junin | Tigre | 1 : 1 | not in the squad | ||||
30.09.19 | PN | Tigre | San Martin T. | 0 : 1 | 90' | 0 | 1 | 0 | |
25.09.19 | PN | Instituto | Tigre | 3 : 0 | 90' | 0 | 0 | 0 | |
17.09.19 | PN | Tigre | Santamarina | 1 : 1 | 90' | 0 | 0 | 0 | |
Show more matches |
Date | From | To | Type |
---|---|---|---|
11.07.2018 | Veracruz | Tigre | Loan |
01.07.2016 | Argentinos Jrs | Veracruz | Transfer |
From | Until | Injury |
---|---|---|
01.05.2019 | 17.08.2019 | Injury |
05.11.2018 | 31.01.2019 | Injury |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.