Moises San Nicolas
Defender (FC Santa Coloma)
Age:
17.11.19 | EUR | Andorra | Turkey | 0 : 2 | 90' | 0 | 0 | 0 | |
14.11.19 | EUR | Albania | Andorra | 2 : 2 | 90' | 0 | 0 | 0 | |
14.10.19 | EUR | Iceland | Andorra | 2 : 0 | 90' | 0 | 0 | 0 | |
11.10.19 | EUR | Andorra | Moldova | 1 : 0 | 90' | 0 | 0 | 0 | |
10.09.19 | EUR | France | Andorra | 3 : 0 | 90' | 0 | 0 | 0 | |
07.09.19 | EUR | Turkey | Andorra | 1 : 0 | 90' | 0 | 1 | 0 | |
01.08.19 | EL | FC Astana | FC Santa Coloma | 4 : 1 | 90' | 0 | 0 | 0 | |
23.07.19 | EL | FC Santa Coloma | FC Astana | 0 : 0 | 90' | 0 | 1 | 0 | |
28.06.19 | CL | Feronikeli | FC Santa Coloma | 2 : 1 | 90' | 0 | 0 | 0 | |
25.06.19 | CL | Tre Penne | FC Santa Coloma | 0 : 1 | 90' | 0 | 0 | 0 | |
Show more matches |
Date | From | To | Type |
---|---|---|---|
01.07.2017 | Lusitanos | FC Santa Coloma | Free agent |
01.07.2015 | Ordino | Lusitanos | Transfer |
01.07.2014 | Andorra | Ordino | Transfer |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.