Marek Rodak
Goalkeeper (Fulham)
Age:
07.12.19 | CHA | Fulham | Bristol City | 1 : 2 | 90' | 0 | 1 | 0 | |
29.11.19 | CHA | Swansea | Fulham | 1 : 2 | 90' | 0 | 0 | 0 | |
26.11.19 | CHA | Fulham | Derby | 3 : 0 | 90' | 0 | 0 | 0 | |
22.11.19 | CHA | Fulham | QPR | 2 : 1 | 90' | 0 | 0 | 0 | |
19.11.19 | EUR | Slovakia | Azerbaijan | 2 : 0 | on the bench | ||||
16.11.19 | EUR | Croatia | Slovakia | 3 : 1 | on the bench | ||||
09.11.19 | CHA | Birmingham | Fulham | 0 : 1 | 90' | 0 | 0 | 0 | |
02.11.19 | CHA | Fulham | Hull | 0 : 3 | suspended | ||||
26.10.19 | CHA | Middlesbrough | Fulham | 0 : 0 | 16' | 0 | 0 | 1 | |
23.10.19 | CHA | Fulham | Luton | 3 : 2 | 90' | 0 | 0 | 0 | |
Show more matches |
Date | From | To | Type |
---|---|---|---|
31.05.2019 | Rotherham | Fulham | Return from loan |
25.07.2018 | Fulham | Rotherham | Loan |
31.05.2018 | Rotherham | Fulham | Return from loan |
30.08.2017 | Fulham | Rotherham | Loan |
31.05.2017 | Accrington | Fulham | Return from loan |
13.01.2017 | Fulham | Accrington | Loan |
31.05.2016 | Welling | Fulham | Return from loan |
15.01.2016 | Fulham | Welling | Loan |
09.03.2015 | Farnborough | Fulham | Return from loan |
08.01.2015 | Fulham | Farnborough | Loan |
01.07.2013 | VSS Kosice | Fulham | Transfer |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.