Reagan Ogle
Defender (Accrington)
Age:
14.12.19 | LO | Accrington | Portsmouth | 4 : 1 | not in the squad | ||||
10.12.19 | TRO | Accrington | Bolton | 2 : 0 | not in the squad | ||||
07.12.19 | LO | Tranmere | Accrington | 1 : 1 | not in the squad | ||||
23.11.19 | LO | Accrington | Bolton | 7 : 1 | not in the squad | ||||
16.11.19 | LO | Rotherham | Accrington | 1 : 0 | not in the squad | ||||
09.11.19 | FAC | Accrington | Crewe | 0 : 2 | not in the squad | ||||
02.11.19 | LO | Coventry | Accrington | 0 : 0 | not in the squad | ||||
29.10.19 | TRO | Accrington | Liverpool U21 | 5 : 2 | not in the squad | ||||
26.10.19 | LO | Accrington | Gillingham | 0 : 1 | not in the squad | ||||
23.10.19 | LO | Peterborough | Accrington | 4 : 0 | not in the squad | ||||
Show more matches |
Date | From | To | Type |
---|---|---|---|
30.04.2019 | Southport | Accrington | Return from loan |
23.08.2018 | Accrington | Southport | Loan |
17.03.2018 | Wealdstone | Accrington | Return from loan |
16.02.2018 | Accrington | Wealdstone | Loan |
09.03.2017 | Ramsbottom | Accrington | Return from loan |
09.02.2017 | Accrington | Ramsbottom | Loan |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.