Femi Ilesanmi
Defender (Boreham Wood)
Age:
07.12.19 | NL | Dover | Boreham Wood | 0 : 2 | 90' | 0 | 0 | 0 | |
30.11.19 | NL | Boreham Wood | Woking | 1 : 0 | 90' | 0 | 0 | 0 | |
26.11.19 | NL | Notts Co | Boreham Wood | 2 : 2 | 90' | 0 | 0 | 0 | |
23.11.19 | NL | Hartlepool | Boreham Wood | 2 : 2 | 90' | 0 | 0 | 0 | |
16.11.19 | NL | Boreham Wood | Maidenhead | 2 : 1 | 90' | 0 | 0 | 0 | |
02.11.19 | NL | Yeovil | Boreham Wood | 1 : 1 | 90' | 0 | 0 | 0 | |
29.10.19 | NL | Boreham Wood | Aldershot | 0 : 0 | 90' | 0 | 0 | 0 | |
26.10.19 | NL | Boreham Wood | AFC Fylde | 0 : 2 | 90' | 0 | 0 | 0 | |
12.10.19 | NL | FC Halifax | Boreham Wood | 0 : 2 | 90' | 0 | 0 | 0 | |
08.10.19 | NL | Barrow | Boreham Wood | 3 : 1 | 90' | 0 | 0 | 0 | |
Show more matches |
Date | From | To | Type |
---|---|---|---|
01.07.2018 | Dover | Boreham Wood | Free agent |
28.06.2017 | Boreham Wood | Dover | Free agent |
01.07.2016 | York | Boreham Wood | ? |
01.07.2014 | Dag & Red | York | Free agent |
31.10.2010 | Histon | Dag & Red | Return from loan |
01.08.2010 | Dag & Red | Histon | Loan |
01.07.2010 | Ashford Town | Dag & Red | Transfer |
01.02.2010 | Salisbury | Ashford Town | Transfer |
01.07.2009 | QPR | Salisbury | Transfer |
01.07.2008 | AFC Wimbledon | QPR | Transfer |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.