Kane Smith
Defender (Boreham Wood)
Age:
07.12.19 | NL | Dover | Boreham Wood | 0 : 2 | 90' | 0 | 1 | 0 | |
30.11.19 | NL | Boreham Wood | Woking | 1 : 0 | 90' | 0 | 0 | 0 | |
26.11.19 | NL | Notts Co | Boreham Wood | 2 : 2 | 90' | 0 | 0 | 0 | |
23.11.19 | NL | Hartlepool | Boreham Wood | 2 : 2 | 90' | 0 | 1 | 0 | |
16.11.19 | NL | Boreham Wood | Maidenhead | 2 : 1 | 90' | 0 | 0 | 0 | |
02.11.19 | NL | Yeovil | Boreham Wood | 1 : 1 | 90' | 0 | 0 | 0 | |
29.10.19 | NL | Boreham Wood | Aldershot | 0 : 0 | 90' | 0 | 0 | 0 | |
26.10.19 | NL | Boreham Wood | AFC Fylde | 0 : 2 | 90' | 0 | 0 | 0 | |
12.10.19 | NL | FC Halifax | Boreham Wood | 0 : 2 | not in the squad | ||||
08.10.19 | NL | Barrow | Boreham Wood | 3 : 1 | not in the squad | ||||
Show more matches |
Date | From | To | Type |
---|---|---|---|
05.07.2017 | Hitchin | Boreham Wood | Free agent |
12.12.2014 | Biggleswade Town | Hitchin | Free agent |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.