Maksim Skavysh
Forward (BATE)
Age:
01.12.19 | VL | Zhodino | BATE | 1 : 2 | on the bench | ||||
24.11.19 | VL | BATE | Din. Minsk | 3 : 0 | not in the squad | ||||
19.11.19 | FI | Montenegro | Belarus | 2 : 0 | 74' | 0 | 0 | 0 | |
16.11.19 | EUR | Germany | Belarus | 4 : 0 | 13' | 0 | 0 | 0 | |
10.11.19 | VL | Vitebsk | BATE | 1 : 2 | 90' | 1 | 0 | 0 | |
03.11.19 | VL | BATE | Isloch Minsk | 2 : 4 | 83' | 1 | 0 | 0 | |
30.10.19 | VL | Dnyapro | BATE | 0 : 1 | 31' | 0 | 0 | 0 | |
27.10.19 | VL | Shakhtyor Soligorsk | BATE | 2 : 2 | 90' | 0 | 0 | 0 | |
19.10.19 | VL | BATE | FC Gomel | 1 : 1 | 45' | 0 | 0 | 0 | |
13.10.19 | EUR | Belarus | Netherlands | 1 : 2 | 31' | 0 | 0 | 0 | |
Show more matches |
Date | From | To | Type |
---|---|---|---|
01.01.2018 | Zhodino | BATE | Free agent |
16.01.2017 | Hapoel Kfar Saba | Zhodino | Free agent |
01.07.2016 | Zhodino | Hapoel Kfar Saba | ? |
01.07.2015 | Baltika | Zhodino | Free agent |
01.07.2013 | BATE | Baltika | Transfer |
30.06.2013 | Baltika | BATE | Return from loan |
18.02.2013 | BATE | Baltika | Loan |
31.12.2012 | Belshina | BATE | Return from loan |
11.03.2012 | BATE | Belshina | Loan |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.