Alvaro Negredo
Forward (Al Nasr)
Age:
06.12.19 | AGC | Al Fujairah | Al Nasr | 0 : 1 | 90' | 0 | 0 | 0 | |
30.11.19 | AGC | Al Dhafra | Al Nasr | 0 : 2 | 90' | 1 | 0 | 0 | |
15.11.19 | AGC | Al Nasr | Al Jazira | 0 : 0 | 90' | 0 | 0 | 0 | |
07.11.19 | LEA | Al Nasr | Ittihad Kalba | 2 : 0 | 90' | 0 | 1 | 0 | |
01.11.19 | LEA | Khorfakkan | Al Nasr | 0 : 1 | 90' | 1 | 0 | 0 | |
25.10.19 | LEA | Al Nasr | Shabab Al-Ahli Dubai | 1 : 0 | 90' | 1 | 1 | 0 | |
19.10.19 | LEA | Al Wahda | Al Nasr | 1 : 3 | 90' | 2 | 0 | 0 | |
11.10.19 | AGC | Al Ain | Al Nasr | 3 : 1 | 90' | 0 | 0 | 0 | |
03.10.19 | LEA | Al Nasr | Al Dhafra | 1 : 2 | 90' | 0 | 0 | 0 | |
26.09.19 | LEA | Ajman | Al Nasr | 3 : 1 | 90' | 0 | 0 | 0 | |
Show more matches |
Date | From | To | Type |
---|---|---|---|
18.09.2018 | Besiktas | Al Nasr | Free agent |
04.08.2017 | Valencia | Besiktas | Transfer |
30.06.2017 | Middlesbrough | Valencia | Return from loan |
20.07.2016 | Valencia | Middlesbrough | Loan |
01.07.2015 | Manchester City | Valencia | Transfer |
30.06.2015 | Valencia | Manchester City | Return from loan |
01.09.2014 | Manchester City | Valencia | Loan |
17.07.2013 | Sevilla | Manchester City | Transfer |
21.08.2009 | Real Madrid | Sevilla | Transfer |
01.07.2009 | Almeria | Real Madrid | Transfer |
01.07.2007 | Real Madrid | Almeria | Transfer |
01.07.2005 | Rayo Vallecano | Real Madrid | Free agent |
From | Until | Injury |
---|---|---|
30.04.2018 | 19.07.2018 | Leg Injury |
10.12.2016 | 13.12.2016 | Thigh Injury |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.