Luis Longstaff
Midfielder (Liverpool)
Age:
10.12.19 | CL | Salzburg | Liverpool | 0 : 2 | not in the squad | ||||
07.12.19 | PL | Bournemouth | Liverpool | 0 : 3 | not in the squad | ||||
04.12.19 | PL | Liverpool | Everton | 5 : 2 | not in the squad | ||||
30.11.19 | PL | Liverpool | Brighton | 2 : 1 | not in the squad | ||||
27.11.19 | CL | Liverpool | Napoli | 1 : 1 | not in the squad | ||||
23.11.19 | PL | Crystal Palace | Liverpool | 1 : 2 | not in the squad | ||||
10.11.19 | PL | Liverpool | Manchester City | 3 : 1 | not in the squad | ||||
05.11.19 | CL | Liverpool | Genk | 2 : 1 | not in the squad | ||||
02.11.19 | PL | Aston Villa | Liverpool | 1 : 2 | not in the squad | ||||
30.10.19 | EFL | Liverpool | Arsenal |
6 : 5 (5 : 5) |
not in the squad | ||||
Show more matches |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.