Adam Lallana
Midfielder (Liverpool)
Age:
04.12.19 | PL | Liverpool | Everton | 5 : 2 | 71' | 0 | 0 | 0 | |
30.11.19 | PL | Liverpool | Brighton | 2 : 1 | 22' | 0 | 0 | 0 | |
27.11.19 | CL | Liverpool | Napoli | 1 : 1 | on the bench | ||||
23.11.19 | PL | Crystal Palace | Liverpool | 1 : 2 | on the bench | ||||
10.11.19 | PL | Liverpool | Manchester City | 3 : 1 | on the bench | ||||
05.11.19 | CL | Liverpool | Genk | 2 : 1 | on the bench | ||||
02.11.19 | PL | Aston Villa | Liverpool | 1 : 2 | 83' | 0 | 0 | 0 | |
30.10.19 | EFL | Liverpool | Arsenal |
6 : 5 (5 : 5) |
90' | 0 | 1 | 0 | |
27.10.19 | PL | Liverpool | Tottenham | 2 : 1 | on the bench | ||||
23.10.19 | CL | Genk | Liverpool | 1 : 4 | on the bench | ||||
Show more matches |
Date | From | To | Type |
---|---|---|---|
01.07.2014 | Southampton | Liverpool | Transfer |
01.11.2007 | Bournemouth | Southampton | Return from loan |
01.10.2007 | Southampton | Bournemouth | Loan |
From | Until | Injury |
---|---|---|
01.04.2019 | 30.05.2019 | Muscle Injury |
04.01.2019 | 18.01.2019 | Injury |
07.11.2018 | 04.12.2018 | Muscle Injury |
02.09.2018 | 19.10.2018 | Groin Injury |
01.04.2018 | 12.05.2018 | Thigh Injury |
25.01.2018 | 04.02.2018 | Muscle Injury |
05.12.2017 | 11.12.2017 | Convalescence |
07.08.2017 | 25.11.2017 | Thigh Injury |
29.03.2017 | 30.04.2017 | Thigh Injury |
17.11.2016 | 03.12.2016 | Groin Injury |
02.10.2016 | 16.10.2016 | Groin Injury |
Show more |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.