Pedro Chirivella
Midfielder (Liverpool)
Age:
07.12.19 | PL | Bournemouth | Liverpool | 0 : 3 | not in the squad | ||||
04.12.19 | PL | Liverpool | Everton | 5 : 2 | not in the squad | ||||
30.11.19 | PL | Liverpool | Brighton | 2 : 1 | not in the squad | ||||
27.11.19 | CL | Liverpool | Napoli | 1 : 1 | not in the squad | ||||
23.11.19 | PL | Crystal Palace | Liverpool | 1 : 2 | not in the squad | ||||
10.11.19 | PL | Liverpool | Manchester City | 3 : 1 | not in the squad | ||||
05.11.19 | CL | Liverpool | Genk | 2 : 1 | not in the squad | ||||
02.11.19 | PL | Aston Villa | Liverpool | 1 : 2 | not in the squad | ||||
30.10.19 | EFL | Liverpool | Arsenal |
6 : 5 (5 : 5) |
10' | 0 | 0 | 0 | |
27.10.19 | PL | Liverpool | Tottenham | 2 : 1 | not in the squad | ||||
Show more matches |
Date | From | To | Type |
---|---|---|---|
30.06.2019 | Extremadura UD | Liverpool | Return from loan |
31.01.2019 | Liverpool | Extremadura UD | Loan |
30.06.2018 | Willem II | Liverpool | Return from loan |
26.07.2017 | Liverpool | Willem II | Loan |
30.06.2017 | G.A. Eagles | Liverpool | Return from loan |
06.01.2017 | Liverpool | G.A. Eagles | Loan |
14.07.2013 | Valencia | Liverpool | Transfer |
From | Until | Injury |
---|---|---|
19.11.2017 | 02.12.2017 | Knee Injury |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.